-
Treasury Said to Ready Plan to Sell AIG Stake, Recoup Taxpayer InvestmentThe U.S. Treasury Department may unveil plans as early as this week to return American International Group Inc. to independence and recoup taxpayer funds from the insurer’s bailout, said three people with knowledge of the negotiations.
-
Yen Surge Likely Tempered Manufacturer Sentiment, Adding Pressure on BOJThe Bank of Japan’s Tankan survey will probably show a slowing pace of improvement in business confidence, adding to pressure on policy makers to counter gains in the yen by injecting more cash into the economy.
-
Bills Yielding 26 Times Treasuries Beat Stocks, Bonds, Gold: India CreditIndia’s money market rates at a two-year high are making the shortest-term debt investments more popular than stocks, bonds and gold amid a cash crunch at banks.
-
Data Insights
- Equities
- Futures
- Currencies
- Commodities
- Bonds
| Nikkei | 9471.67 | -94.65 | -0.99% |
| TOPIX | 838.41 | -8.11 | -0.96% |
| Hang Seng | 22119.40 | +71.72 | +0.33% |
| S&P/ASX 200 | 4601.90 | -31.70 | -0.68% |
| Shanghai | 2591.55 | +2.84 | +0.11% |
| Dow | 10842.00 | +58.00 | +0.54% |
| S&P 500 | 1149.30 | +6.30 | +0.55% |
| Nasdaq | 2029.25 | +11.00 | +0.55% |
| S&P Toronto 60 | 705.70 | +9.60 | +1.38% |
| Mexico Bolsa | 33470.00 | +157.00 | +0.47% |
| Brazil Bovespa | 68708.00 | -548.00 | -0.79% |
| STOXX 50 | 2779.00 | +56.00 | +2.06% |
| FTSE 100 | 5576.50 | +58.50 | +1.06% |
| CAC 40 | 3782.00 | +66.50 | +1.79% |
| DAX | 6301.50 | +115.50 | +1.87% |
| FTSE MIB | 20521.00 | +347.00 | +1.72% |
| USD-JPY | 84.3100 | +0.0988 | +0.12% |
| USD-HKD | 7.7575 | +0.0008 | +0.01% |
| USD-SGD | 1.3216 | -0.0004 | -0.03% |
| AUD-USD | 0.9607 | +0.0015 | +0.16% |
| Gold | 1297.40 | -0.70 | -0.05% |
| Oil (WTI) | 76.76 | +0.27 | +0.35% |
| Japan 10-year | 100.03 | 1.01 |
| Hong Kong 10-year | 104.21 | 2.05 |
| Singapore 10-year | 110.99 | 2.00 |
| Australia 10-year | 95.23 | 5.14 |
没有评论:
发表评论